10K pace chart (common finish times)
| Finish time | Pace / mile | Pace / km |
|---|---|---|
| 0:35 | 5:38 | 3:30 |
| 0:37 | 5:57 | 3:42 |
| 0:40 | 6:26 | 4:00 |
| 0:42 | 6:46 | 4:12 |
| 0:45 | 7:15 | 4:30 |
| 0:47 | 7:34 | 4:42 |
| 0:50 | 8:03 | 5:00 |
| 0:52 | 8:22 | 5:12 |
| 0:55 | 8:51 | 5:30 |
| 0:57 | 9:10 | 5:42 |
| 1:00 | 9:39 | 6:00 |
How to pace a 10K
The 10K is “comfortably hard” early and very honest late.
- Don’t sprint the first mile.
- Settle into a pace you can defend.
- Compete in the last 3K.
Tools:
Related charts: